JUNIOR CLUB RESULTS
July 31st 2024 –
| Attendance | Focused | Scorecard | Honest Score | Rules Question | Pace of Play | Position Pts | Extra Play Bonus | Total | |
| Ben T | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 14 |
| Jax | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 14 |
| Tyson | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 14 |
| Tavia | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 14 |
| Rose | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 14 |
| Lowen | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 14 |
| Clare | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 14 |
| Owen M. | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 13 |
| Paisley | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 13 |
| Eric | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 12 |
| Eli | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 12 |
| Rebecca | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 12 |
| Ryder | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 11 |
| Christoper | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 11 |
| Noah | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 11 |
| Blake | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 10 |
| Kesler | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 10 |
| Nate W. | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 10 |
| Bentley | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 9 |
| Mateo | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 9 |
| Brayden | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 9 |
| Olivia | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 9 |
| Matthew | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 8 |
| Avery | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 7 |
| Samara | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 7 |
| Alicia | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 7 |
| Maryn | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 6 |
| Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Karter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Tayden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKILL PRIZES
Closest to the cone #1 – Ryder
Did you lose a ball draw – Christopher
Closest to the line #7 – Maryn
Order Of Merit standings as of July 31st 2024
| Monthly | ||||
| Position | Order of Merit | Points This Week | Previous | Total |
| 1 | Clare | 14 | 18 | 32 |
| 2 | Ben T. | 14 | 18 | 32 |
| 3 | Jax | 14 | 18 | 32 |
| 4 | Lowen | 14 | 18 | 32 |
| 5 | Noah | 11 | 18 | 29 |
| 6 | Eli | 12 | 17 | 29 |
| 7 | Blake | 10 | 18 | 28 |
| 8 | Ryder | 11 | 17 | 28 |
| 9 | Christoper | 11 | 17 | 28 |
| 10 | Mateo | 9 | 18 | 27 |
| 11 | Olivia | 9 | 18 | 27 |
| 12 | Matthew | 8 | 19 | 27 |
| 13 | Brayden | 9 | 17 | 26 |
| 14 | Bentley | 9 | 17 | 26 |
| 15 | Tyson | 14 | 11 | 25 |
| 16 | Eric | 12 | 12 | 24 |
| 17 | Spencer | 3 | 19 | 22 |
| 18 | Kesler | 10 | 12 | 22 |
| 19 | Simon | 3 | 18 | 21 |
| 20 | Owen C. | 3 | 16 | 19 |
| 21 | Avery | 7 | 12 | 19 |
| 22 | Owen M. | 13 | 6 | 19 |
| 23 | Paisley | 13 | 6 | 19 |
| 24 | Tavia | 14 | 5 | 19 |
| 25 | Maryn | 6 | 12 | 18 |
| 26 | Rebecca | 12 | 6 | 18 |
| 27 | Emmy | 0 | 17 | 17 |
| 28 | Kyler | 0 | 17 | 17 |
| 29 | Luke | 0 | 17 | 17 |
| 30 | Colton | 0 | 17 | 17 |
| 31 | Nate W. | 10 | 6 | 16 |
| 32 | Zack | 3 | 12 | 15 |
| 33 | Rose | 14 | 0 | 14 |
| 34 | Logan | 0 | 13 | 13 |
| 35 | Tayden | 3 | 10 | 13 |
| 36 | Emma | 0 | 11 | 11 |
| 37 | Alex | 0 | 10 | 10 |
| 38 | Ben B | 0 | 10 | 10 |
| 39 | Samara | 7 | 2 | 9 |
| 40 | Alicia | 7 | 2 | 9 |
| 41 | Jude | 0 | 6 | 6 |
| 42 | Jack | 0 | 5 | 5 |
| 43 | Nate D. | 0 | 5 | 5 |
| 44 | Karter | 3 | 2 | 5 |
| 45 | Evan | 3 | 0 | 3 |
| 46 | Beckett | 0 | 2 | 2 |
| Yearly | ||||
| Position | Order of Merit | Points This Week | Previous | Total |
| 1 | Jax Thibeau | 14 | 78 | 92 |
| 2 | Ben Thibeau | 14 | 72 | 86 |
| 3 | Spencer Forsyth | 3 | 78 | 81 |
| 4 | Olivia Sanderson | 9 | 68 | 77 |
| 5 | Paisley Huisman | 13 | 64 | 77 |
| 6 | Blake Miller | 10 | 65 | 75 |
| 7 | Zack Michel | 3 | 71 | 74 |
| 8 | Nate Warketin | 10 | 62 | 72 |
| 9 | Maryn Slovack | 6 | 65 | 71 |
| 10 | Eli Roth | 12 | 59 | 71 |
| 11 | Rose Huisman | 14 | 55 | 69 |
| 12 | Tyson Howes | 14 | 55 | 69 |
| 13 | Kesler Mack | 10 | 53 | 63 |
| 14 | Eric Bowers | 12 | 50 | 62 |
| 15 | Avery Slovack | 7 | 54 | 61 |
| 16 | Clare Ostoya | 14 | 47 | 61 |
| 17 | Noah Ham | 11 | 49 | 60 |
| 18 | Bentley Solkoski | 9 | 44 | 53 |
| 19 | Jude Croil | 0 | 48 | 48 |
| 20 | Ben Baird | 0 | 47 | 47 |
| 21 | Logan Michel | 0 | 47 | 47 |
| 22 | Christopher Ostoya | 11 | 34 | 45 |
| 23 | Lowen Tailfeathers | 14 | 31 | 45 |
| 24 | Colton | 0 | 44 | 44 |
| 25 | Emma Miller | 0 | 43 | 43 |
| 26 | Tavia Howes | 14 | 29 | 43 |
| 27 | Alex Baird | 0 | 42 | 42 |
| 28 | Tayden Mercer | 2 | 38 | 40 |
| 29 | Simon Kwasny | 3 | 36 | 39 |
| 30 | Owen Cresswell | 3 | 35 | 38 |
| 31 | Karter Brady | 3 | 33 | 36 |
| 32 | Evan Cronk | 3 | 31 | 34 |
| 33 | Samara Thakur | 7 | 27 | 34 |
| 34 | Alicia Poddar-Ghose | 7 | 27 | 34 |
| 35 | Beckett Ambler | 0 | 21 | 21 |
| 36 | Bryce Adzic | 0 | 19 | 19 |
