KICK-IN uses the scoring system from “DRIVE, CHIP, and PUTT” to determine a guideline for testing using putting, chipping, and the full swing.
Click HERE for the DRIVE, CHIP, and PUTT website.
Below are tables outlining the points system as well as the score required for each level.
Any ball touching a line will be counted as the higher value for points.
PUTTING
- 1 6 foot putt
- 1 15 foot putt
- 1 30 foot putt
Point System for All Ages
POINTS | DISTANCE |
1 | A ball finishing more than 5′ from the hole |
2 | A ball finishing 4′ – 5′ from the hole |
5 | A ball finishing 3′ – 4′ from the hole |
10 | A ball finishing 2′ – 3′ from the hole |
15 | A ball finishing 1′ – 2′ from the hole |
20 | A ball finishing 1′ or nearer to the hole |
25 | Ball Holed |
Score Requirement Per Level
- Level 1 White Belt = 4 points
- Level 2 Yellow Belt = 11 points
- Level 3 Green Belt = 25 points
- Level 4 Blue Belt = 35 points
- Level 5 Red Belt. = 50 points
CHIPPING
- 3 chips from 30-40 feet
Point System for All Ages
POINTS | DISTANCE |
1 | A ball finishing more than 10′ from the hole |
2 | A ball finishing 8′ – 10′ from the hole |
5 | A ball finishing 6′ – 8′ from the hole |
10 | A ball finishing 4′ – 6′ from the hole |
15 | A ball finishing 2′ – 4′ from the hole |
20 | A ball finishing 2′ or nearer to the hole |
25 | Ball Holed |
Score Requirement Per Level
- Level 1 White Belt = 4 points
- Level 2 Yellow Belt = 6 points
- Level 3 Green Belt = 12 points
- Level 4 Blue Belt = 20 points
- Level 5 Red Belt = 30 points
FULL SWING
- 3 shots with any club the player chooses to use
Point System for All Ages
POINTS | DISTANCE | POINTS | DISTANCE |
13 | 180-190 yards | ||
1 | 25 yards or less | 14 | 190-200 yards |
2 | 25-50 yards | 15 | 200-210 yards |
3 | 50-75 yards | 16 | 210-220 yards |
4 | 75-100 yards | 17 | 220-230 yards |
5 | 100-110 yards | 18 | 230-240 yards |
6 | 110-120 yards | 19 | 240-250 yards |
7 | 120-130 yards | 20 | 250-260 yards |
8 | 130-140 yards | 21 | 260-270 yards |
9 | 140-150 yards | 22 | 270-280 yards |
10 | 150-160 yards | 23 | 280-290 yards |
11 | 160-170 yards | 24 | 290-300 yards |
12 | 170-180 yards | 25 | 300+ yards |
Score Requirements Per Level
- Level 1 White Belt = 6 points girls / 9 points boys
- Level 2 Yellow Belt = 9 points girls / 12 points boys
- Level 3 Green Belt = 12 points girls / 18 points boys
- Level 4 Blue Belt = 18 points girls / 25 points boys
- Level 5 Red Belt = 24 points girls / 40 points boys